The Grand Duchy of Middenland
The Grand Duchy of Middenland is governed by Grand Duke Leopold von Bildhofen who is based in the city of Carroburg. Carroburg is a very rich town and benefits from a swift merchant trade on the River Reik. Ocean-going vessels arrive from Marienburg from the north-west and Altdorf from the east. Carroburg is also the nearest Imperial city to the great port-city of Marienburg.
As well as Carroburg there are also two small towns, Delberz and Schoppendorf, situated only a few miles from each other on the eastern half of Middenland. Each small town governs its own domain of villages, though direct power is solely the use of the Grand Duke in Carroburg.
Roots: In the time of Sigmar it was the Kruebi tribe who settled the Middenland region. They weren't a warlike tribe and avoided confrontations with the Teutognens if at all possible. The Kruebi produced exceptionally gifted wood craftsmen and some artefacts of those ancient times survive today; Grand Prince von Bilthofen has several woodcarvings in his palace at Carroburg.
Historical Notes: Friction with Middenheim. Many times have Middenlanders and Middenheimers clashed in bloody battle. In the Age of Wars (1152 IC) the heirs to the Duchy squabbled over who would succeed the Grand Duke, while Graf Erich of Middenheim marched his army through the Drak Wald forest and took Carroburg by storm. Middenheim's rule over Middenland finally ended when in 1550 IC (the Age of Three Emperors) the city state declared war on Talabheim; the Middenlanders renounced Emperor Siegfried's rule and Middenland once again became an independent province. In 1812 IC Middenlanders almost took the City of the White Wolf in a siege that lasted nine months. Grand Duke Karl-Heinz drove through the tunnels of the Fauschlag and his army would have swarmed through the city if it weren't for the doughty defence of the Dwarf tunnel-fighters.
Regional Saints and Heroes: The Chief of the Kruebi tribe, Carrolus, is regarded the patron saint and protector of Carroburg, as he founded the city just after the Goblin Wars. Grand Duke Karl-Heinz is something of a hero too, his statue sits on a pedestal in Carroburg. Middenheimers who know of this statue remark that it is as nothing compared to that of Artur's in the Graf's palace in Middenheim: Artur's statue is proud and heroic while the Grand Duke's takes a humble stance.
Military Colours: Carroburg: Dark red, the rest of Middenland: Blue.
Settlement Name | Size | Pop | Wealth | Source of Wealth | Garrison/Militia | Notes |
---|---|---|---|---|---|---|
CARROBURG | C | 8,000 | 4 | Trade, Govt, Glass & Pottery | 200b/1250c | Ducal Seat |
Anseldorf | V | 56 | 1 | Agriculture | - | |
Dunkelbild | V | 67 | 1 | Timber | 5b | |
Grubentreich | V | 88 | 3 | Agriculture, Sheep, Goats | 2b/8c | |
Leichlinburg | V | 72 | 2 | Agriculture | 5c | |
Pritzstock | V | 48 | 4 | Agriculture, Wine | 4b | Small, high quality vineyards |
Punzen | V | 57 | 2 | Agriculture | - | |
Schattenlas | V | 54 | 2 | Subsistence | - | Ferry |
Weidemarkt | V | 61 | 2 | Wine, Agriculture, Fishing | -5c | Ferry |
DELBERZ | ST | 2,000 | 3 | Wine, Timber | 20b/75c | Ducal Seat |
Mittelmund | V | 35 | 2 | Agriculture | - | |
Schwarzmarkt | V | 61 | 2 | Agriculture | 5c | |
Turmgever | V | 53 | 1 | Timber | - | |
SCHOPPENDORF | ST | 2,000 | 3 | Smoked fish, Timber, Ore | 50b/500c | Ferry |
Brasthof | V | 37 | 1 | Subsistence | 10c | Ferry |
Esselfurt | V | 48 | 2 | Agriculture, Fishing | 15b | Ferry |
Priestlichem | V | 42 | 2 | Agriculture | 10c | |
Ripdorf | V | 32 | 1 | Subsistence | - | |
Zeder | V | 40 | 1 | Subsistence | 5c |
CHARACTERS FROM THE GRAND DUCHY OF MIDDENLAND
Adventurers from Middenland, especially those from its capital of Carroburg, refute any comments that Middenheim is its political capital, although those further to the east of the county, namely from Schoppendorf, might declare the opposite. This is probably due to the fact that Middenheim is considerably nearer to Schoppendorf than Carroburg is. Some of the Schoppendorfen youth brave the long road to Middenheim in order to watch a great game of Snotball, and maybe participate in a good punch-up afterwards.
From Carroburg, great galleys sail to and from Altdorf, either to trade with other parts of the Old World, as is often the case, or to explore strange new places beyond the Sea of Claws. Marines and Seamen can be found in the smoky taverns of the City. To the east of Carroburg, where the River Bogen and River Reik join, is a vast marshland where some fishermen and boatmen have failed to return. Adventurers sometimes enter the Carroburg marshes intent on finding hidden treasures amid the calls from peasants who maintain that the marshes are haunted.
Middenlanders are very river-orientated. The three main areas of habitation, Carroburg, Delberz, and Shoppendorf, each lie next to a river. It is sometimes said that youngsters learn how to row a boat before they can walk.
MIDDENLANDER WARRIOR BASIC CAREER CHART
Human | Elf | Dwarf | Halfling | Career |
---|---|---|---|---|
01-10 | 01-10 | 01-15 | 01-10 | Bodyguard |
11-20 | - | 16-20 | 11-15 | Labourer |
21-30 | 11-15 | - | - | Marine |
31-35 | 16-30 | 21-40 | - | Mercenary |
36-40 | 31-35 | 41-45 | 16-30 | Militiaman |
41-46 | 36-40 | 46 | 31 | Noble |
47-55 | 41-55 | 47-55 | 32-41 | Outlaw |
56-60 | - | 56-60 | - | Pit Fighter |
61-65 | 56 | 61-65 | - | Protagonist |
66-70 | 57-66 | - | - | Seaman |
71-80 | 67-70 | 66-71 | 42-60 | Servant |
81-90 | 71-85 | 72-81 | 61-70 | Soldier |
91-95 | 86-95 | 82-86 | 71-80 | Squire |
- | - | 87-90 | - | Troll Slayer |
- | - | 91-96 | 81-85 | Tunnel Fighter |
96-00 | 96-00 | 97-00 | 86-00 | Watchman |
MIDDENLANDER RANGER BASIC CAREER CHART
Human | Elf | Dwarf | Halfling | Career |
---|---|---|---|---|
01-10 | 01-10 | - | - | Boatman |
11-15 | 11-20 | 01-10 | - | Bounty Hunter |
16-20 | 21-25 | 11-15 | 01-05 | Coachman |
21-25 | - | - | 06-10 | Farmer |
26-35 | 26-35 | - | 11-25 | Fisherman |
36-40 | 36-50 | 16-20 | 26-35 | Gamekeeper |
41-45 | 51-60 | - | 36-45 | Herdsman |
46-50 | 61-70 | 21-25 | 46-60 | Hunter |
51-55 | 71-75 | 26-30 | 61-65 | Muleskinner |
56-60 | 76-80 | - | - | Outrider |
61-70 | 81-85 | - | - | Pilot |
71-75 | - | 31-55 | - | Prospector |
76-80 | - | 56-65 | 66-70 | Rat Catcher |
81-85 | - | 66-70 | 71-75 | Roadwarden |
- | - | 71-80 | - | Runner |
86-90 | - | 81-85 | 76-80 | Toll-Keeper |
91-95 | 86-95 | 86-00 | 81-95 | Trapper |
96-00 | 96-00 | - | 96-00 | Woodsman |
MIDDENLANDER ROGUE BASIC CAREER CHART
Human | Elf | Dwarf | Halfling | Career |
---|---|---|---|---|
01-10 | 01-05 | - | 01-10 | Agitator |
11-15 | 06-10 | 01-05 | 11-15 | Bawd |
16-25 | - | 06-10 | 16-20 | Beggar |
26-35 | 11-30 | 11-15 | 21-30 | Entertainer |
36-45 | 31-35 | 16-20 | 31-35 | Footpad |
46-50 | 36-45 | 21-25 | 36-50 | Gambler |
51-55 | - | 26-35 | 51-55 | Grave Robber |
56-60 | - | 36-45 | - | Jailer |
- | 46-60 | - | - | Minstrel |
61-65 | 61-65 | 46-50 | 56-60 | Pedlar |
66-70 | 66-75 | 51-55 | 61-70 | Raconteur |
71-75 | - | 56-60 | 71-75 | Rustler |
76-85 | 76-90 | 61-75 | 76-80 | Smuggler |
86-95 | 91-00 | 76-85 | 81-95 | Thief |
96-00 | - | 86-00 | 96-00 | Tomb Robber |
MIDDENLANDER ACADEMIC BASIC CAREER CHART
Human | Elf | Dwarf | Halfling | Career |
---|---|---|---|---|
01-10 | 01-10 | 01-15 | 01-10 | Alchemist's Apprentice |
11-20 | 11-15 | 16-25 | 11-25 | Artisan's Apprentice |
21-25 | - | - | - | Druid |
- | - | 26-40 | - | Engineer |
26-30 | - | 41-45 | 26-30 | Exciseman |
31-35 | 16-30 | - | 31-45 | Herbalist |
36-40 | 31-35 | - | 46-50 | Hypnotist |
41-45 | 36-40 | 46-55 | 51-55 | Initiate |
46-50 | 41-45 | 56-60 | 56-60 | Pharmacist |
51-55 | 46-50 | 61-65 | 61-65 | Physician's Student |
56-60 | 51-55 | 66-70 | 66-70 | Scribe |
61-65 | 56-60 | 71-75 | 71-75 | Seer |
66-75 | 61-65 | 76-80 | 76-80 | Student |
76-90 | 66-80 | 81-97 | 81-95 | Trader |
91-00 | 81-00 | 98-00 | 96-00 | Wizard's Apprentice |