The Grand Principality of Ostland
Ostland lies on the other side of the Middle Mountains and is one of only two provinces, the other being Ostermark, to border the nation of Kislev. Its capital is the town of Wolfenburg, which lies at the easternmost tip of the Middle Mountains, and is ruled by the von Tassenincks. The current family head is Grand Prince Hals von Tasseninck. His son, Hergard, is currently resident in Altdorf. As easterners, the von Tassenincks are regarded as little better than country yokels by their more sophisticated western cousins.
A thorn in the side of the von Tassenincks are the von Raukovs, who are currently resident in the town of Ferlangen. Grand Prince Hals von Tasseninck knows full well that the head of the von Raukovs, Count Valmir, has designs on his electoral position. But Hals has stopped any ideas of waging war in his own kingdom because the economic costs would be unbearable and a war unsustainable, even though the von Raukovs are less powerful than the von Tassenincks it is not known how much support they actually have in Ostland and amongst the military.
Roots: The Thurini tribe settled in the area that Ostland now occupies before and during the time of Sigmar. They were expert horsemen and were exceptionally proficient at hunting down large warbands of beastmen and goblins in the Forest of Shadows. They had little contact with other tribes save for the Teutognens, whom they hated. Some Thurini tribes had dealings with the Kislevites to the east and some today even claim some kind of Dolgan/Ungol kinship; both had a great love for horses. It is the sign of the times that today Ostlanders are relatively poor at training and maintaining horses.
Historical Notes: Recently, on more than one occasion, Ostland soldiers have made incursions across the border and into Hochland. The Tassenincks maintain that such incursions are merely part of troop exercises or honest mistakes. But this hasn't stopped Ostlander and Hochlander forces clashing in the border regions ending in bloodshed on both sides. In the 20th Century Ostland invaded both Nordland and Hochland in a space of ten years. Periodic invasions of both provinces continued throughout this age of upheaval in the Empire.
Military Colours: Black and white.
Settlement Name | Size | Ruler | Pop | Wealth | Source of Wealth | Garrison/Militia | Notes |
---|---|---|---|---|---|---|---|
WOLFENBURG | T | Grand Prince Hals von Tasseninck | 7,341 | 4 | Fishing, Govts.,Trade | 20a/50b/500c | Capital of Ostland. |
Ferlangen | T | Count Valmir von Raukov* | 1,112 | 3 | Subsistence, Timber | 50b/300c | |
Geigenmeiz | V | Hals von Tasseninck | 97 | 2 | Agriculture, Timber | 5b | |
Klogheim | V | Hals von Tasseninck | 34 | 1 | Agriculture | - | |
Listeinfargen | V | Hals von Tasseninck | 68 | 1 | Agriculture | - |
*In WA: Empire, Count Valmir von Raukov becomes Elector Count of Ostland.
CHARACTERS FROM THE GRAND PRINCIPALITY OF OSTLAND
Like the von Tassenincks, people from Ostland are sometimes referred to as 'eastern yokels' or 'easterners'. This doesn't cause much offence but does tend to get rather tiresome. Although Wolfenburg does have docks they are only large enough to cater for the larger river boats, and since the Upper Talabec cannot support ocean-going vessels it would be wrong for anyone to go here for training as a marine. Ostland is the heart of fanatical Sigmar support - Ulricans beware! Clerics of Ulric have been known to be set upon by fanatical peasants in this region.
OSTLANDER WARRIOR BASIC CAREER CHART
Human | Elf | Dwarf | Halfling | Career |
---|---|---|---|---|
01-10 | 01-10 | 01-15 | 01-10 | Bodyguard |
11-20 | - | 16-20 | 11-15 | Labourer |
- | - | - | - | Marine |
21-40 | 11-40 | 21-45 | - | Mercenary |
41-50 | 41-50 | 46-50 | 16-40 | Militiaman |
51-55 | 51-55 | 51-55 | 41-45 | Noble |
56-65 | 56-65 | 56-60 | 46-55 | Outlaw |
66-70 | - | 61-65 | - | Pit Fighter |
71-75 | 66-70 | 66-70 | - | Protagonist |
- | - | - | - | Seaman |
76-84 | 71-75 | - | 56-72 | Servant |
85-91 | 76-90 | 71-80 | 73-85 | Soldier |
92-95 | 91-95 | - | - | Squire |
- | - | 81-90 | - | Troll Slayer |
- | - | 91-95 | - | Tunnel Fighter |
96-00 | 96-00 | 96-00 | 86-00 | Watchman |
OSTLANDER RANGER BASIC CAREER CHART
Human | Elf | Dwarf | Halfling | Career |
---|---|---|---|---|
01-10 | 01-10 | - | - | Boatman |
11-20 | 11-20 | 06-15 | - | Bounty Hunter |
21-25 | 21-25 | 16-20 | 06-10 | Coachman |
26-30 | - | - | 11-15 | Farmer |
31-35 | 26-30 | - | 16-25 | Fisherman |
36-45 | 31-45 | 21-25 | 26-35 | Gamekeeper |
46-55 | 46-55 | - | 36-45 | Herdsman |
56-65 | 56-70 | 26-30 | 46-55 | Hunter |
66-70 | 71-75 | 31-35 | 56-65 | Muleskinner |
71-75 | 76-80 | - | - | Outrider |
- | - | - | - | Pilot |
76-80 | - | 36-65 | 66-70 | Prospector |
- | - | - | - | Rat Catcher |
81-85 | - | 66-70 | 71-75 | Roadwarden |
- | - | 71-80 | - | Runner |
86-90 | - | 81-85 | 76-80 | Toll-Keeper |
91-95 | 81-95 | 86-00 | 81-95 | Trapper |
96-00 | 96-00 | - | 96-00 | Woodsman |
OSTLANDER ROGUE BASIC CAREER CHART
Human | Elf | Dwarf | Halfling | Career |
---|---|---|---|---|
01-05 | - | - | 01-10 | Agitator |
06-10 | - | 01-05 | 11-15 | Bawd |
11-15 | - | 06-10 | 16-20 | Beggar |
16-20 | 01-20 | 11-15 | 21-30 | Entertainer |
21-25 | - | 16-20 | 31-35 | Footpad |
26-35 | 21-30 | 21-25 | 36-50 | Gambler |
36-40 | - | 26-35 | 51-55 | Grave Robber |
41-45 | - | 36-40 | - | Jailer |
- | 31-60 | - | - | Minstrel |
46-55 | 61-70 | 41-50 | 56-60 | Pedlar |
56-60 | 71-80 | 51-55 | 61-70 | Raconteur |
61-75 | 81-85 | 56-65 | 71-75 | Rustler |
76-80 | 86-97 | 66-75 | 76-80 | Smuggler |
81-90 | - | 76-80 | 81-95 | Thief |
91-00 | 98-00 | 81-00 | 96-00 | Tomb Robber |
OSTLANDER ACADEMIC BASIC CAREER CHART
Human | Elf | Dwarf | Halfling | Career |
---|---|---|---|---|
01-05 | 01-05 | 01-10 | 01-10 | Alchemist's Apprentice |
06-15 | 11-15 | 11-25 | 11-20 | Artisan's Apprentice |
16-25 | - | - | - | Druid |
- | - | 26-35 | - | Engineer |
26-30 | - | 36-40 | 21-25 | Exciseman |
31-45 | 16-40 | 41-45 | 26-45 | Herbalist |
46-50 | 41-45 | - | - | Hypnotist |
51-55 | 46-50 | 46-55 | 46-50 | Initiate |
56-60 | 51-60 | 56-60 | 51-60 | Pharmacist |
61-65 | 61-65 | 61-65 | 61-65 | Physician's Student |
66-70 | 66-70 | 66-70 | 66-70 | Scribe |
71-75 | 71-75 | 71-75 | 71-75 | Seer |
76-80 | 76-80 | 76-80 | 76-80 | Student |
81-97 | 81-90 | 81-97 | 81-95 | Trader |
98-00 | 91-00 | 99-00 | 99-00 | Wizard's Apprentice |